BW SR-X2V Replacement OXYGEN SENSORS
Brand | City Technology |
Model Number | BW SR-X2V (4OXV) |
Technology | Electrochemical |
Measurement Range | 1-25% vol. O2 |
Maximum Overload | 30% vol. O2 |
Output Signal* | 0.10 ± 0.02 mA in Air |
Response Time (T90) | <15 Seconds |
Zero Current (Offset) | <0.6% vol. O2 |
Linearity | Can be considered linear in many cases. See Operating Principles (OP-02) for further details. |
Recommended Load Resistor | 100 Ω |
Casing Material | ABS |
Weight | <16 g |
Orientation Sensitivity | <0.2% vol. O2 equivalent |
Operating Temperature Range | -20°C to +50°C (up to 3 months continuous across RH range) |
Recommended Storage Temp | 0°C to 20°C |
Thermal Transient | <23.5% vol. O2 |
Operating Pressure Range | Atmospheric ± 20% |
Pressure Coefficient | <0.02% signal/mbar |
Pressure Transient | <200% signal change |
Relative Humidity Range | (at 0°C to 20°C) |
Long Term Output Drift* | <2% signal/month Typically <5% over operating life |
BW SR-X2V Offers
The BW replacement sensors are backed by solid performance and are extremely reliable.
This sensor is compatible with all the following models:
- GasAlert Extreme (GAXT-X-DL-2 and GAXT-DL-B-2models)
- GasAlert Micro Clip XL series
- GasAlert Micro Clip XT series
- GasAlert Quattro series
- GasAlert Max XT II series
- GasAlert Micro 5 series
- GasAlert Micro 5 IR series
- GasAlert Micro 5 PID series