PMS5003 PMS7003 LASER PM2.5 SENSOR
| Parameter | Index | Unit |
| Particle Range of measurement | 0.3~1.0; 1.0~2.5; 2.5~10 | Micrometer(μm) |
| Particle Counting Efficiency | 50%@0.3µm 98%@≥0.5µm | |
| Particle Effective Range (PM2.5 standard) |
0~500 | μg/m³ |
| Particle Maximum Range (PM2.5 standard)* |
≥1000 | μg/m³ |
| Particle Resolution | 1 | μg/m³ |
| Particle Maximum Consistency Error (PM2.5 standard data) |
±10%@100~500μg/m³ ±10μg/m³@0~100μg/m³ |
|
| Particle Standard Volume | 0.1 | Litre(L) |
| Single Response Time | <1 | Second(s) |
| Total Response Time | <10 | Second(s) |
| DC Power Supply | Typ:5.0 Min:4.5 Max:5.5 | Volt(V) |
| Active Current | ≤100 | Milliampere(mA) |
| Standby Current | ≤10 | Milliampere(mA) |
| Interface Level | L<0.8 @3.3 H>[email protected] | Volt(V) |
| Working Temperature Range | -10~+60 | ℃ |
| Working Humidity Range | 0~99 | |
| Storage Temperature Range | -40~+80 | ℃ |
| MTTF | ≥3 | Year |
| Physical Size | 48mm×37mm×12mm | mm |

